B.Sc. Software Engineering
BSc Software Engineering is a specialized branch of computing focused on the systematic application of engineering principles to the development of complex software systems. While other degrees may focus on the theory of computation, Software Engineering emphasizes the design, scalability, reliability, and maintenance of high-quality software that meets specific user needs.
Career Paths
-
Software Engineer: Designing and building the core systems that run businesses and consumer tech.
-
Full-Stack Developer: Handling both the visual interface and the complex "behind-the-scenes" logic of web applications.
-
Systems Architect: Defining the high-level structure and technical standards for massive software ecosystems.
-
Mobile App Developer: Creating seamless, high-performance experiences for iOS and Android devices.
-
DevOps Engineer: Bridging the gap between software development and IT operations to speed up the delivery of new features.
Course Structure
This programme spans 4 academic years. Students are expected to complete all required courses within each level to progress.
1 Year 1
| Code | Course Title | Units | Status |
|---|---|---|---|
| AZU-CSC 103 | Emerging Technology in Computing Science | 2 | Compulsory |
| AZU-CSC 104 | Introduction to digital Marketing | 2 | Compulsory |
| AZU-CSC 106 | Introduction to Platform based Technology | 2 | Compulsory |
| AZU-CSC 107 | Computer Hardware and Troubleshooting | 2 | Compulsory |
| COS 102 | Introduction to Problem Solving | 2 | Compulsory |
| COS101 | Introduction to Computing Science | 3 | Compulsory |
| GST 112 | Nigerian Peoples and Culture | 2 | Compulsory |
| MTH 101 | Elementary Mathematics I | 2 | Compulsory |
| MTH 102 | Elementary Mathematics II | 2 | Compulsory |
| PHY 101 | General Physics I | 2 | Compulsory |
| PHY 102 | General Physics II | 2 | Compulsory |
| PHY 107 | General Practical Physics I | 1 | Compulsory |
| PHY 108 | General Practical Physics II | 1 | Compulsory |
| STA 111 | Descriptive Statistics | 3 | Compulsory |
2 Year 2
| Code | Course Title | Units | Status |
|---|---|---|---|
| AZU-CSC 204 | Web Design and Development | 2 | Compulsory |
| AZU-CSC 205 | Database Technology & Information Systems | 3 | Compulsory |
| AZU-CSC 206 | Human Computer Interaction | 2 | Compulsory |
| AZU-CYB 210 | Web Development and Cyber security | 3 | Compulsory |
| AZU-IFT 214 | Information Technology Applications | 2 | Compulsory |
| AZU-IFT 221 | Introduction to Digital Electronics and digital Logic | 2 | Compulsory |
| COS 201 | Computer Programming I | 3 | Compulsory |
| COS 202 | Computer Programming II | 3 | Compulsory |
| CSC 203 | Discrete Structures | 2 | Compulsory |
| CYB 201 | Introduction to Cyber Security and Strategy | 2 | Compulsory |
| CYB 203 | Cyber Crime, Law and Countermeasures | 2 | Compulsory |
| GST 212 | Philosophy Logic and Human Existence | 2 | Compulsory |
| IFT 211 | Digital Logic Design | 2 | Compulsory |
| IFT 212 | Computer Architecture and Organization | 2 | Compulsory |
| INS 204 | Systems Analysis and Design | 3 | Compulsory |
| MTH 201 | Mathematical Method I | 2 | Compulsory |
| MTH 202 | Elementary Differential Equations | 2 | Compulsory |
| SEN 201 | Introduction to Software Engineering | 2 | Compulsory |
3 Year 3
| Code | Course Title | Units | Status |
|---|---|---|---|
| AZU- ICT 314 | System and Network Administration | 2 | Compulsory |
| AZU-CSC 304 | Introduction to Smart Cities | 2 | Compulsory |
| AZU-CSC 306 | Compiler Construction | 2 | Compulsory |
| AZU-CSC 307 | Digital Forensics | 2 | Compulsory |
| AZU-CSC 315 | Operations Research and Decision Science | 2 | Compulsory |
| AZU-DTS 313 | Data Analysis and Visualization | 2 | Compulsory |
| AZU-DTS 319 | Data Mining and Big Data Analytics | 2 | Compulsory |
| AZU-ICT 313 | Computer Networks | 3 | Elective |
| AZU-SEN 310 | Game Design and Web App Development | 2 | Compulsory |
| AZU-SEN 313 | Software Requirements Engineering | 2 | Compulsory |
| AZU-SEN 314 | Programming with .NET | 2 | Compulsory |
| AZU-SEN 317 | Backend Development & SQL | 2 | Compulsory |
| CSC 301 | Data Structures | 3 | Compulsory |
| CSC 309 | Artificial Intelligence | 2 | Compulsory |
| CSC 322 | Computer Science Innovation and New Technologies | 2 | Compulsory |
| CSC308 | Operating Systems | 3 | Compulsory |
| CYB 301 | Cryptography techniques, Algorithm and Application | 2 | Compulsory |
| CYB 302 | Biometrics Security | 2 | Compulsory |
| CYB 303 | Cyber security Risks Analysis, Challenges and Mitigation | 2 | Compulsory |
| CYB 304 | Information and Big Data Security | 2 | Compulsory |
| CYB 305 | Digital Forensics and Investigation Methods | 2 | Compulsory |
| CYB 322 | Cybersecurity Innovation and New Technologies | 2 | Compulsory |
| DTS 304 | Data Management I | 3 | Compulsory |
| ENT 312 | Venture Creation | 2 | Compulsory |
| GST 312 | Peace and Conflict Resolution | 2 | Compulsory |
| ICT 305 | Data Communication System & Network | 3 | Elective |
| SEN 304/AZU-SEN 304 | Software Testing & Quality Assurance | 2 | Compulsory |
| SEN 322 | Software Engineering Innovation and New Technologies | 2 | Compulsory |
| SEN301 | Object-Oriented Analysis and Design | 2 | Compulsory |
| SEN306 | Software Construction | 2 | Compulsory |
4 Year 4
| Code | Course Title | Units | Status |
|---|---|---|---|
| No courses available for this year yet. | |||
Duration
4 Years Full-time
Tuition Fee
₦877,500.00 / Year
Academic Level
Undergraduate